Description: Plastic PVC Gravity Roller
Application: Load is very limited, and often be integrated in plastic gravity roller conveyor
Specifications:
Model No. | Diameter*Tube Thickness(mm) | Shaft(mm) | Length(mm) | Material |
THJR-1610B | Φ16*1.0 | Φ5 | 50~600 |
PVC
|
THJR-2015B | Φ20*1.5 | Φ6 | 50~600 | |
THJR-2518B | Φ25*1.8 | Φ8 | 50~800 | |
THJR-3018B | Φ30*1.8 | Φ8 | 50~800 | |
THJR-3820B | Φ38*2.0 | Φ8 | 50~1200 | |
THJR-5025B | Φ50*2.5 | Φ8 or Φ10 | 80~1200 | |
THJR-6030B | Φ60*3.0 | Φ12 | 80~1200 |
Unit:mm