1.Description:motorized roller with double o groove
Model No.DG60-AS-3PH380V-265L-10M-X-O;
1) DG60 :alternative current,diameter 60mm and tube thickness 1.5mm;
2) AS:Standard Type,ASs:Short Type,AU:Accumulation Type,BP:High Torque Standard Type
BPs:High Torque Short Type,Single Phase AS:Single Phase Standard Type;
3) 3PH380V:Three phase 380V,3PH220V:Three phase 220V,
1PH220V:Single Phase 220V,Frequency:50HZ;
4) 265L:tube face 265mm;
5) 10M:rated speed 10M/Min;
6) X:galvanized.
7) O:O Groove;
2.Power Supply:three phase 380V;
Motor Power:30W
Roller Length:200mm to 1500mm
Roller Material: X:Galvanized,G:Chrome Plating,J:NR Coating,
P:PU Coating,S3:SUS304,S2:SUS201;
3.Special Request: Q:Poly V Pulley,V:V Pulley,L:Sprocket,T:Timing Pulley,
O:O Groove,Z:Brake,H:Water Proof;
4.Diameter 50,57,60,76 motorized roller can be supplied and bigger size also can be customized;
5.For detailed specifications,please refer to belows:
AS Standard Type | 3PH380V 3PH220V | ASs Short Type | 3PH380V 3PH220V | ||||
30W | 20W | ||||||
Selective Speed(M/Min) | Standard Speed(M/Min) | Tractive Force(N) | Torque (NM) | Selective Speed(M/Min) | Standard Speed(M/Min) | Tractive Force(N) | Torque (NM) |
1 23 45.5 67 89 1011 1213 1618 2023 2628 3235 4075 95115 135 | 2 | 320 | 9.5 | 1 23 45.5 67 89 1011 1213 1618 2023 2628 3235 4075 95115 135 | 2 | 512 | 15.2 |
4 | 162 | 4.7 | 4 | 259 | 7.5 | ||
6 | 106 | 3.2 | 6 | 170 | 5.1 | ||
8 | 80 | 2.4 | 8 | 128 | 3.8 | ||
10 | 65 | 1.9 | 10 | 104 | 3.0 | ||
13 | 50 | 1.5 | 13 | 80 | 2.4 | ||
16 | 40 | 1.2 | 16 | 64 | 1.9 | ||
20 | 32 | 0.9 | 20 | 51 | 1.4 | ||
26 | 25 | 0.7 | 26 | 40 | 1.1 | ||
32 | 20 | 0.6 | 32 | 32 | 1.0 | ||
35 | 18 | 0.5 | 35 | 29 | 0.8 | ||
40 | 16 | 0.4 | 40 | 26 | 0.6 | ||
75 | 9 | 0.2 | 75 | 14 | 0.3 |
BP High Torque Standard Type | 3PH380V 3PH220V | BPs High Torque Short Type | 3PH380V 3PH220V | ||||
45W | 20W | ||||||
Selective Speed(M/Min) | Standard Speed(M/Min) | Tractive Force(N) | Torque (NM) | Selective Speed(M/Min) | Standard Speed(M/Min) | Tractive Force(N) | Torque (NM) |
7 910 1315 1617 2130 3340 4550 115160 | 7 | 297 | 8.6 | 7 910 1315 1617 2130 3340 4550 115160 | 7 | 185 | 5.4 |
10 | 208 | 6.1 | 10 | 130 | 3.8 | ||
13 | 160 | 4.6 | 13 | 100 | 2.9 | ||
15 | 139 | 4.0 | 15 | 86 | 2.5 | ||
21 | 99 | 2.9 | 21 | 62 | 1.8 | ||
30 | 69 | 2.1 | 30 | 43 | 1.3 | ||
40 | 52 | 1.6 | 40 | 32 | 1.0 | ||
50 | 41 | 1.3 | 50 | 26 | 0.8 |
AUAccumulation Type | PH380V 3PH220V | Single Phase ASStandard Type | Single Phase 220V | ||||
30W | 15W | ||||||
Selective Speed(M/Min) | Standard Speed(M/Min) | Tractive Force(N) | Torque (NM) | Selective Speed(M/Min) | Standard Speed(M/Min) | Tractive Force(N) | Torque (NM) |
45.5 67 89 1011 1213 1618 2023 2628 3235 40 | 4 | 57.5 | 1.8 | 45.5 67 89 1011 1213 1618 2023 2628 3235 40 | 4 | 77.5 | 2.3 |
6 | 38.3 | 1.2 | 6 | 51.7 | 1.5 | ||
8 | 28.8 | 0.9 | 8 | 38.8 | 1.1 | ||
10 | 23 | 0.7 | 10 | 31 | 0.9 | ||
13 | 17.7 | 0.5 | 13 | 23.8 | 0.7 | ||
16 | 14.4 | 0.4 | 16 | 19.4 | 0.6 | ||
20 | 11.5 | 0.4 | 20 | 15.5 | 0.5 | ||
26 | 8.8 | 0.3 | 26 | 11.9 | 0.3 | ||
32 | 7.2 | 0.2 | 32 | 9.7 | 0.3 | ||
35 | 6.6 | 0.2 | 35 | 8.9 | 0.3 |
6.DG60 Series Linear Speed and Shortest tube relationship sheet.
AS,ASs,AU Linear speed(M/Min) | 1-2-3M/Min | 4-5.5-6-7-8-9-10-11-12-13 M/MIn | 16-18-20-23-26-28-32-35-40 M/Min | 75-95-115-130M/Min |
AS Shortest tube | 265mm | 250mm | 235mm | 210mm |
ASs Shortest tube | 215mm | 200mm | 185mm | 170mm |
AU Shortest tube | X | 215mm | 200mm | X |
BP,BPs Linear speed(M/Min) | X | 7-9-10-13-15-16-17 M/Min | 24-30-33-37-40-45-50 M/Min | 115-116 |
BP Shortest tube | X | 250mm | 235mm | 210mm |
BPs Shortest tube | X | 200mm | 185mm | 170mm |